ITEM | MGR-CA16EF | MGR-CA17EF | MGR-CA15EF | AGR-70EF | |
---|---|---|---|---|---|
Bulk Density | 3.00 | 3.00 | 3.00 | 3.20 | |
Apparent Porosity (%) | 3.0 | 3.0 | 4.0 | 5.0 | |
CCS (MPa) | 35 | 35 | 40 | 40 | |
Chemical Composition (%) |
MgO | 76 | 74 | 77 | 10 |
Al2O3 | - | - | 5 | 70 | |
F.C | 16 | 17 | 15 | 14 | |
Application Part | Working lining | Tap Hole |
ITEM | KD-STS | KD-ST 75 | KOSAGUN-30 | KOSAGUN-30H | |
---|---|---|---|---|---|
Bulk Density | 2.35 | 2.45 | 2.18 | 2.20 | |
Chemical Composition (%) |
MgO | 68 | 75 | 85 | 88 |
CaO | 26 | 21 | - | - | |
Application Part | Hearth | EAF Repair |