ITEM | CRT-SC15MZ | CRT-SC30SZ | CRT-SC15IR | CRT-SC30SR | |
---|---|---|---|---|---|
Bulk Density | 110℃ | 2.95 | 3.00 | 2.60 | 2.60 |
1,450℃ | 2.95 | 3.00 | 2.60 | 2.55 | |
CCS (MPa) | 110℃ | 20 | 30 | 11 | 13 |
1,450℃ | 75 | 60 | 65 | 38 | |
Chemical Composition (%) |
Al2O3 | 75 | 62 | 65 | 55 |
SiC | 15 | 30 | 15 | 30 | |
Application Part | Metal Zone | Slag Zone | Iron Runner | Slag Runner |
ITEM | ML-70PR | SC-SC20PR | SC-SC70PR | SC-SC90PR | |
---|---|---|---|---|---|
Bulk Density | 2.55 | 2.78 | 3.70 | 2.70 | |
Apparent Porosity (%) | 15.0 | 17.5 | 14.7 | 14.5 | |
CCS (MPa) | 125 | 115 | 200 | 180 | |
Chemical Composition (%) |
Al2O3 | 70 | 75 | - | - |
SiC | - | 20 | 70 | 90 | |
Application Part | Main Runner | Main Runner | Main Runner | Main Runner |