ITEM | HSL-96 | FC-AZS 33 | FC-AZS 36 | FC-AZS 41 | BDF-MG97 | MGZ-78 | |
---|---|---|---|---|---|---|---|
Bulk Density | 1.85 | 3.75 | 3.80 | 4.00 | 3.10 | 3.30 | |
Apparent Porosity (%) | 21.5 | 1.5 | 1.0 | 1.0 | 13.7 | 10.2 | |
CCS (MPa) | 45 | 350 | 350 | 350 | 80 | 150 | |
Chemical Composition (%) |
Al2O3 | - | 50 | 48 | 43 | MgO : 97 | MgO : 78 |
ZrO2 | - | 33 | 36 | 41 | - | 13 | |
SiO2 | 96 | 15 | 13 | 12 | - | - | |
Application Part | Crown | Melter, Working End | Regenerator |
ITEM | LBI-26 | LBI-28 | LBI-30 | KL-20 | HX-32 | HX-34HDK | |
---|---|---|---|---|---|---|---|
Dry Material Required for Estimating (Ton/m³) |
1,400 | 1,500 | 1,600 | 1,100 | - | - | |
Bulk Density | 0.80 | 0.90 | 1.00 | 0.55 | 2.15 | 2.30 | |
Apparent Porosity (%) | - | - | - | - | 16.4 | 16.0 | |
CCS (MPa) | 2.4 | 2.9 | 2.9 | 2.4 | 54 | 65 | |
Chemical Composition (%) |
Al2O3 | 55 | 66 | 74 | 46 | 37 | 46 |
SiO2 | 42 | 31 | 23 | 49 | 60 | 51 | |
Application Part | Permanent Lining |