ITEM | CR-60 | ML-60S | |
---|---|---|---|
Bulk Density | 2.48 | 2.60 | |
Apparent Porosity (%) | 24.5 | 16.2 | |
CCS (MPa) | 70 | 60 | |
Chemical Composition (%) |
Al2O3 | 60 | 60 |
Application Part | Ceramic Anchor |
ITEM | CRESTO-60 | KOSACAST-90 | SUPER RAM | KORAM-75 | |
---|---|---|---|---|---|
Dry Material Required for Estimating (Ton/m³) |
2.65 | 2.80 | 2.40 | 2.74 | |
CCS (MPa) | 110℃ | 60 | 40 | 4 | - |
1,500℃ | 90 | 50 | 10 | - | |
MOR (MPa) | 110℃ | - | - | - | 7.7 |
1,400℃ | - | - | - | 15.1 | |
Chemical Composition (%) |
Al2O3 | 60 | 90 | 40 | 75 |
SiO2 | 27 | 5 | 55 | - | |
Application Part | Skid Pipe | Working Lining | Burner |