ITEM | H3 | AL-C85 | SC-90 | |
---|---|---|---|---|
Bulk Density | 2.20 | 3.05 | 2.55 | |
Apparent Porosity (%) | 20.5 | 15.3 | 16.4 | |
CCS (MPa) | 45 | 140 | 100 | |
Chemical Composition (%) |
Al2O3 | 50 | 85 | - |
SiC | - | - | 90 | |
Application Part | Upper Wall | Spout |
ITEM | CRESTO-75AL | CRESTO-78AL | CRESTO-85AL | KORAM-70 | KORAM-75 | |
---|---|---|---|---|---|---|
Dry Material Required for Estimating (Ton/m3) | 2.80 | 2.74 | 2.96 | 2.70 | 2.74 | |
CCS (MPa) | 110℃ | 100 | 75 | 115 | - | - |
1,200℃ | 120 | 130 | 130 | - | - | |
MOR (MPa) | 110℃ | - | - | - | 4.9 | 7.7 |
1,200℃ | - | - | - | 9.8 | 15.1 | |
Chemical Composition (%) |
Al2O3 | 75 | 78 | 85 | 70 | 75 |
SiC | - | 6 | - | - | - | |
Application Part | Lower Wall, Bath | Roof | Burner |