ITEM | HL-34 | CR-60 | HX-35 | SC-10 | BDF-AS | BDF-MH1 | |
---|---|---|---|---|---|---|---|
Bulk Density | 2.15 | 2.48 | 2.25 | 2.70 | 3.00 | 2.96 | |
Apparent Porosity (%) | 18.0 | 23.5 | 16.0 | 12.5 | 15.0 | 16.0 | |
CCS (MPa) | 44 | 70 | 55 | 150 | 65 | 80 | |
Chemical Composition (%) |
Al2O3 | 40 | 66 | 45 | 56 | 20 | 4 |
MgO | - | - | - | SiC : 10 | 76 | 89 | |
Application Part | Cooler | Preheater, Rotary Kiln | Rotary Kiln |
ITEM | NCC-90S | CRT-SC10 | CRT-SC10G | CRT-SC30G | CRT-SC10SG | CRT-SC30SG | |
---|---|---|---|---|---|---|---|
Dry Material Required for Estimating (Ton/m³) |
3.00 | 2.35 | 2.10 | 2.15 | 2.20 | 2.25 | |
CCS (MPa) | 110℃ | 40 | 45 | 20 | 25 | 40 | 50 |
1,000℃ | 125 | 50 | 30 | 40 | 45 | 65 | |
PLC (%) | 110℃ | -0.03 | -0.05 | -0.05 | -0.05 | -0.05 | -0.05 |
1,000℃ | -0.15 | -0.20 | -0.40 | -0.40 | -0.20 | -0.25 | |
Chemical Composition (%) |
SiC | Al2O3 : 90 | 10 | 10 | 30 | 10 | 30 |
Application Part | Burner | Preheater, Tertiary Air Duct, Cooler | Preheater, Cooler |