ITEM | BDF-CR20RH | BDF-CR23RH | BDF-CR25RH | BDF-MG90RH | BDU-MG85RH | |
---|---|---|---|---|---|---|
Bulk Density | 3.17 | 3.30 | 3.35 | 3.00 | 3.20 | |
Apparent Porosity (%) | 16.0 | 12.5 | 11.8 | 15.0 | 6.5 | |
CCS (MPa) | 61 | 100 | 110 | 90 | 140 | |
Chemical Composition (%) |
MgO | 62 | 59 | 56 | 90 | 85 |
Cr2O3 | 20 | 23 | 25 | - | - | |
Application Part | Permanent | Snorke | Upper/Lower | Alloy Port | Lower/Snorkel |
ITEM | CRESTO-90RH | CRT-90RH | |
---|---|---|---|
Bulk Density | 110℃ | 3.03 | 2.94 |
1,600℃ | 2.94 | 2.62 | |
MOR (MPa) | 110℃ | 6.5 | 2.3 |
1,600℃ | 2.94 | 2.62 | |
PLC (%) | 110℃ | 0.15 | -0.02 |
1,600℃ | 2.0 | 4.12 | |
Chemical Composition (%) |
Al2O3 | 90.0 | 90.0 |
MgO | 5.5 | 4.5 | |
Application Part | Snorkel | Snorkel Repair |