ITEM | ML-70S | BDF-5 | |
---|---|---|---|
Bulk Density | 2.70 | 2.90 | |
Apparent Porosity (%) | 16.1 | 19.5 | |
CCS (MPa) | 90 | 40 | |
Chemical Composition (%) |
Al2O3 | 70 | - |
MgO | - | 9 | |
Cr2O3 | - | 9 | |
Application Part | Lime Chute | Hanger, Working Lining |
ITEM | CRESTO-60 | |
---|---|---|
Dry Material Required for Estimating (Ton/m³) |
2.65 | |
CCS (MPa) | 110℃ | 60 |
1,500℃ | 90 | |
PLC (%) | 110℃ | -0.05 |
1,500℃ | -0.30 | |
Chemical Composition (%) |
Al2O3 | 60 |
SiO2 | 27 | |
Application Part | Working Lining |