ITEM | HX-34HD | ML-70S | CR-60P | AZ-25P | |
---|---|---|---|---|---|
Bulk Density | 2.25 | 2.70 | 2.60 | 3.34 | |
Apparent Porosity (%) | 14.2 | 16.1 | 16.2 | 6.5 | |
CCS (MPa) | 55 | 90 | 140 | 195 | |
Chemical Composition (%) |
Al2O3 | 43 | 70 | 65 | 59 |
SiO2 | 54 | 26 | 30 | - | |
ZrO2 | - | - | - | 25 | |
Application Part | Cyclone | Loop Seal | Cyclone | Cyclone Target Zone |
ITEM | CRESTO-50CB | CRESTO-75 | CRESTO-75SF | CRESTO-75CB | CRESTO-HCS | |
---|---|---|---|---|---|---|
Dry Material Required for Estimating (Ton/m³) |
2.40 | 2.75 | 2.75 | 2.80 | 2.85 | |
CCS (MPa) | 110℃ | 60 | 70 | 70 | 75 | 75 |
815℃ | 80 | 90 | 90 | 100 | 100 | |
PLC (%) | 110℃ | -0.05 | -0.05 | -0.05 | -0.05 | -0.05 |
815℃ | -0.20 | -0.10 | -0.10 | -0.10 | -0.10 | |
Chemical Composition (%) |
Al2O3 | 50 | 75 | 75 | 75 | 72 |
Application Part | Loop Seal | Cyclone, Inlet Duct, Furnace |